A.B.R.C

"The pigeons everyone wants"

Home

About us

Members

Membership List

Affiliated Clubs

NPA

Iowa State Pigeon Club

St Louis Pigeon Club

NYBS

Watertown Pigeon Club

URSCA

Foy's Pigeon Supplies

Show Standard

Color Mating Guidelines

Baldhead Color Classes

Photo Gallery

Master Breeder Points

Show Reports

Jefferson Wrap up 2009

St Louis 09

Des Moines 09

Fond du Lac 09

Louisville 09

Jefferson Wrap up 08

Lancaster 08

St Louis 08

Des Moines 08

Jefferson 08

Fremont 08

Fond du Lac 08

Louisville 08

Lancaster 2007

St Louis 07

NPA National 07

NPA National 06

Lancaster 2006

Events Calender

Online Bulletins

Winter 09

Fall 09

Summer 09

Spring 09

Join the ABRC

Contact Us

Master Breeder Points
AMERICAN BALDHEAD ROLLER CLUB
MASTER BREEDER AWARD ACCUMULATIVE POINTS TO DATE
START DATE OF 1992 - ENDING DATE OF JANUARY 2010
  Name:  Color Class Points National Show Points Judging Points All Other Show Points Total M/B Points
1 MURKLEY 1380 11598 1223 8107 22308
2 B. GUELL 2240 6011 1292 7124 16667
3 WEGNER 930 5986 1025 6216 14157
4 BESEMER 740 2585 163 7384 10872
5 KUZMINSKI 1270 3359 163 5430 10222
6 DEMPSEY 770 2998 57 3014 6839
7 PODUFALSKI 440 129 416 2276 3261
8 B. TAYLOR 280 1332 246 1218 3076
9 C. GUELL 330 578 430 1359 2697
10 MALINOWSKI 280 275 167 1397 2119
11 HOPPMAN 300 1302 180 198 1980
12 FAULKNER 270 249 568 824 1911
13 BALTOZER 320 263 0 1063 1646
14 WENDT 110 441 583 371 1505
15 GAREY 120 328 579 453 1480
16 HOCHSTETLER 140 63 246 846 1295
17 LAMOREAUX 330 242 76 602 1250
18 DUNBAR 100 117 377 412 1006
19 N. KEHL 30 3 907 41 981
20 J. TURNER 140 508 0 311 959
21 B. EVERTSON 270 52 76 560 958
22 L. JONES  150 2 0 798 950
23 A. HOLLE 180 328 0 304 812
24 CARPENTER 280 0 0 475 755
25 UNDERWOOD 40 323 192 159 714
26 D. BLANK 70 267 0 296 633
27 J. PUTMAN 50 467 0 80 597
28 HUMPHRESS 30 259 214 56 559
29 S. OLSEN 20 0 319 104 443
30 T. DUEZ 90 149 0 174 413
31 T. DUGER 60 36 0 308 404
32 B. KOENIG 0 0 348 47 395
33 D. BARTON 100 26 143 113 382
34 W. POE 90 27 0 254 371
35 M. AUSTIN 110 20 96 142 368
36 W. GIBSON 60 247 0 52 359
37 T. WEGNER 20 294 0 44 358
38 E. WILFER 130 0 0 208 338
39 M. LAUFER 20 0 222 48 290
40 C. CARRELL 80 59 0 137 276
41 R. MICHALIK 20 132 0 106 258
42 TURCOTTE 10 180 0 27 217
43 D. SMITH 0 0 148 0 148
44 W. DANA 20 91 35 0 146
45 M. BUTLER 10 32 0 71 113
46 F. ALLEN 50 0 0 59 109
47 C&K SIMPSON 10 0 0 99 109
48 J. ROSPLOCK 10 1 0 88 99
49 P MARSHALL 0 0 0 95 95
50 D. SAGER 10 19 0 56 85
51 D. GERMAN 10 0 0 67 77
52 J. CUNNINGHAM 0 0 0 76 76
53 S. SCOLES 30 15 0 31 76
54 A. KEHL 0 0 69 0 69
55 D. KRETCHNER 0 0 0 54 54
56 G. SHERMAN 0 0 47 0 47
57 B. PEARSON 0 0 37 0 37
58 P. ZEDARLICK JR. 10 1 0 24 35
59 A. WERNER 10 3 0 16 29
60 C. LORD 20 3 0 2 25
61 D&J LIPSKI 0 1 0 24 25
62 J. MEEKS 0 13 0 9 22
63 E SCHNERRE 10 3 0 0 13
64 J GEIMAN 0 0 0 9 9
65 B. HELMER 0 3 0 5 8
66 C. ANGUIANO 0 0 0 6 6
67 T. LAPAGE 0 3 0 2 5
68 O. CATENECCI 0 0 0 4 4
69 K. PAXTON 2 0 0 2 4
70 N. PUTMAN 0 0 0 3 3
71 D. JACKSON 0 3 0 0 3
72 C WHITING 0 3 0 0 3
73 KERANOVAC 0 0 0 2 2
74 H. KEMPF 0 0 0 2 2
75 A. WILSON 0 0 0 2 2

AMERICAN BALDHEAD ROLLER CLUB
MASTER BREEDER AWARD
2009 POINTS AWARDED
For the following shows:
1 Louisville,KY NYBS 10-31-09 6 Jefferson, WI 11-26-09
2 Van Dyne, WI 11-14-09 7 Lancaster, PA 1-16-2010
3 Des Moines, IA 12-12-09  
4 St Louis, MO 1-9-10  
5 Jefferson, WI 02-06-10        
  Name:  Color Class Pts. National Pts. Judging Points All Other Pts. Total Year
1 P. Dempsey 100 545   1146 1791
2 B. Murkley 100 811 74 458 1443
3 C. Guell 100 242   407 749
4 B. Guell 100 50 111 255 516
5 B. Kuzminski 40 450 - - 490
6 F. Podufalski 70 5 - 236 311
7 R. Besemer 20 - - 185 205
8 W. Poe 40 10 - 145 195
9 S Olsen     141   141
10 P. Marshall - - - 87 87
11 A. Holle 30 22 - 32 84
12 D. Wendt - - 80 1 81
13 B. Wegner 10 12 48 6 76
14 D Sager 10 - - 46 56
15 S. Scoles 20 5 - 15 40
16 W. Gibson - 18 - - 18
17 B. Taylor - 14 - - 14
18 E Schnerre 10 3 - - 13
19 D. Blank - - - 11 11
20 C Carell - - - 10 10
21 C & K Simpson - - - 9 9
22 J Geiman - - - 9 9
23 D & J Lipski - 1 - 5 6
24 C Whiting - 3 - - 3
25 T Lepage - - - 2 2
26 A Werner - - - 2 2
27 J Putman - - - 1 1