A.B.R.C

"The pigeons everyone wants"

Home

About us

Members

Membership List

Affiliated Clubs

NPA

Iowa State Pigeon Club

St Louis Pigeon Club

NYBS

Watertown Pigeon Club

URSCA

Show Standard

Color Mating Guidelines

Baldhead Color Classes

Photo Gallery

Master Breeder Points

Show Reports

Jefferson Wrap up 2009

St Louis 09

Des Moines 09

Fond du Lac 09

Louisville 09

Jefferson Wrap up 08

Lancaster 08

St Louis 08

Des Moines 08

Jefferson 08

Fremont 08

Fond du Lac 08

Louisville 08

Lancaster 2007

St Louis 07

NPA National 07

NPA National 06

Lancaster 2006

Events Calender

Online Bulletins

Winter 09

Fall 09

Summer 09

Spring 09

ABRC Message Board

Join the ABRC

Contact Us

Master Breeder Points
AMERICAN BALDHEAD ROLLER CLUB
MASTER BREEDER AWARD
ACCUMULATIVE POINTS TO DATE
START DATE OF 1992 - ENDING DATE OF JANUARY 2009
Name:  Color Class Points National Show Points Judging Points All Other Show Points Total M/B Points
1 MURKLEY 1280 10784 1149 7649 20862
2 B. GUELL 1140 5961 1181 6869 15151
3 WEGNER 920 5974 977 6210 14081
4 BESEMER 720 2585 163 7199 10667
5 KUZMINSKI 1230 2909 163 5430 9732
6 DEMPSEY 670 2453 57 1868 5048
7 B. TAYLOR 280 1318 246 1218 3062
8 PODUFALSKI 370 124 416 1970 2880
9 MALINOWSKI 280 275 167 1397 2119
10 HOPPMAN 300 1302 180 198 1980
12 C. GUELL 230 336 430 952 1948
11 FAULKNER 270 249 568 824 1911
19 BALTOZER 320 263 0 1063 1646
13 GAREY 120 328 579 453 1480
16 WENDT 110 441 423 370 1344
14 HOCHSTETLER 140 63 246 846 1295
15 LAMOREAUX 330 242 76 602 1250
17 DUNBAR 100 117 377 412 1006
20 N. KEHL 30 3 907 41 981
22 J. TURNER 140 508 0 311 959
18 B. EVERTSON 270 52 76 560 958
21 L. JONES  150 2 0 798 950
23 CARPENTER 280 0 0 475 755
25 A. HOLLE 150 306 0 272 728
24 UNDERWOOD 40 323 192 159 714
26 D. BLANK 70 267 0 285 622
27 J. PUTMAN 50 467 0 79 596
28 HUMPHRESS 30 259 214 56 559
29 T. DUEZ 90 149 0 174 413
68 T. DUGER 60 36   308 404
30 B. KOENIG 0 0 348 47 395
34 D. BARTON 100 26 143 113 382
32 M. AUSTIN 110 20 96 142 368
31 T. WEGNER 20 294 0 44 358
40 W. GIBSON 60 229 0 52 341
33 E. WILFER 130 0 0 208 338
35 S. OLSEN 20 0 178 104 302
36 M. LAUFER 20 0 222 48 290
37 C. CARRELL 80 59 0 127 266
38 R. MICHALIK 20 132 0 106 258
39 TURCOTTE 10 180 0 27 217
50 W. POE 60 17 0 99 176
41 D. SMITH 0 0 148 0 148
42 W. DANA 20 91 35 0 146
44 M. BUTLER 10 32 0 71 113
43 F. ALLEN 50 0 0 59 109
65 C&K SIMPSON 10 0 0 90 100
67 J. ROSPLOCK 10 1 0 88 99
45 D. GERMAN 10 0 0 67 77
69 J. CUNNINGHAM       76 76
46 A. KEHL 0 0 69 0 69
47 D. KRETCHNER 0 0 0 54 54
48 G. SHERMAN 0 0 47 0 47
49 B. PEARSON 0 0 37 0 37
57 S. SCOLES 10 10 0 16 36
66 P. ZEDARLICK JR. 10 1 0 24 35
51 A. WERNER 10 3 0 14 27
52 C. LORD 20 3 0 2 25
53 J. MEEKS 0 13 0 9 22
54 D&J LIPSKI 0 0 0 19 19
70 D. SAGER   19     19
55 B. HELMER 0 3 0 5 8
56 C. ANGUIANO 0 0 0 6 6
58 O. CATENECCI 0 0 0 4 4
59 N. PUTMAN 0 0 0 3 3
60 D. JACKSON 0 3 0 0 3
61 T. LAPAGE 0 3 0 0 3
62 KERANOVAC 0 0 0 2 2
63 H. KEMPF 0 0 0 2 2
64 A. WILSON 0 0 0 2 2
71 MARSHALL       8  
72 K. PAXTON       2  

Site map ~ Terms and conditions ~ Privacy policy

© 2008-2009 ABRC