American Baldhead Roller Club

"The pigeons everyone wants"

Home

About us

Members

Membership List

Bird/Breeder of the Year!

Affiliated Clubs

NPA

Iowa State Pigeon Club

St Louis Pigeon Club

NYBS

Watertown Pigeon Club

URSCA

Foy's Pigeon Supplies

Show Standard

Color Mating Guidelines

Baldhead Color Classes

Winner Gallery 2011

Photo Gallery

Master Breeder Points

Show Reports

Jefferson Wrap Up 2011

Sheboygan, WI 2011

Des Moines, IA 2011

Jefferson, WI 2011

Fond du Lac, WI 2011

Louisville, KY 2011

Reading, PA 2010

Jefferson, WI 2010-2011

Fremont, OH 2010-2011

St Louis, MO 2010-2011

Sheboygan, WI 2010

Des Moines, IA 2010

Jefferson 2010

Fond du Lac 2010

Louisville, KY 2010

Freemont, OH 2010

Black Hills, SD 2010

Jefferson Wrap up 2009

St Louis 09

Des Moines 09

Fond du Lac 09

Louisville 09

Jefferson Wrap up 08

Lancaster 08

St Louis 08

Des Moines 08

Jefferson 08

Fremont 08

Fond du Lac 08

Louisville 08

Lancaster 2007

St Louis 07

NPA National 07

NPA National 06

Lancaster 2006

Events Calender

Online Bulletins

Winter 10

Fall 10

Spring 2010

Winter 09

Fall 09

Summer 09

Spring 09

Join the ABRC

Contact Us

Master Breeder Points
AMERICAN BALDHEAD ROLLER CLUB
MASTER BREEDER AWARD ACCUMULATIVE POINTS TO DATE
START DATE OF 1992 - ENDING DATE OF FEBRUARY 2011
  Name:  Color Class Points National Show Points Judging Points All Other Show Points Total M/B Points
1 MURKLEY 1480 12652 1371 8820 24323
2 B. GUELL 1340 6468 1406 7737 16951
3 WEGNER 930 5986 1025 6220 14161
4 BESEMER 780 2585 202 8003 11570
5 KUZMINSKI 1330 3404 274 5603 10611
6 DEMPSEY 870 3125 57 4268 8320
7 C. GUELL 430 856 430 2408 4124
8 B. TAYLOR 370 1535 246 1321 3472
9 PODUFALSKI 460 148 454 2302 3364
10 MALINOWSKI 280 275 167 1397 2119
11 HOPPMAN 300 1302 180 200 1982
12 FAULKNER 270 251 568 824 1913
13 BALTOZER 330 263 0 1123 1716
14 WENDT 110 441 679 371 1601
15 GAREY 120 328 579 453 1480
16 HOCHSTETLER 140 63 246 846 1295
17 LAMOREAUX 330 242 76 602 1250
18 N. KEHL 30 3 1030 41 1104
19 DUNBAR 100 117 377 412 1006
20 J. TURNER 140 508 0 311 959
21 B. EVERTSON 270 52 76 560 958
22 L. JONES  150 2 0 798 950
23 A. HOLLE 200 335 0 348 883
24 C. CARRELL 130 431 0 300 861
25 CARPENTER 280 0 0 475 755
26 UNDERWOOD 40 323 192 159 714
27 D. BLANK 70 267 0 296 633
28 W. POE 120 27 0 467 614
29 J. PUTMAN 50 467 0 80 597
30 HUMPHRESS 30 259 214 56 559
31 N&P LOFTS 80 28   423 531
32 S. OLSEN 20 6 319 104 449
33 T. DUEZ 90 149 0 174 413
34 T. DUGER 60 36 0 308 404
35 B. KOENIG 0 0 348 47 395
36 D. BARTON 100 26 143 113 382
37 W. GIBSON 60 247 0 63 370
38 M. AUSTIN 110 20 96 142 368
39 T. WEGNER 20 294 0 44 358
40 E. WILFER 130 0 0 208 338
41 M. LAUFER 20 0 222 48 290
42 R. MICHALIK 20 132 0 106 258
43 TURCOTTE 10 180 0 27 217
44 T. LAPAGE 0 3 198 2 203
45 D. SAGER 20 19 0 140 179
46 J GEIMAN 50 0 0 128 178
47 D. SMITH 0 0 148 0 148
48 W. DANA 20 91 35 0 146
49 S. SCOLES 40 42 0 37 119
50 M. BUTLER 10 32 0 71 113
51 C&K SIMPSON 10 0 0 102 112
52 F. ALLEN 50 0 0 59 109
53 P MARSHALL 0 0 0 103 103
54 J. ROSPLOCK 10 1 0 88 99
55 HJ GUELL   92   6 98
56 D. GERMAN 10 0 0 67 77
57 J. CUNNINGHAM 0 0 0 76 76
58 A. KEHL 0 0 69 0 69
59 D. KRETCHMER 0 0 0 54 54
60 G. SHERMAN 0 0 47 0 47
61 B. PEARSON 0 0 37 0 37
62 P. ZEDARLICK JR. 10 1 0 24 35
63 D&J LIPSKI 0 2 0 30 32
64 A. WERNER 10 4 0 16 30
65 B. HELMER 0 3 0 24 27
66 C. LORD 20 3 0 2 25
67 J. MEEKS 0 13 0 9 22
68 E SCHNERRE 10 3 0 0 13
69 H GEIMAN 10     1 11
70 C. ANGUIANO 0 0 0 6 6
71 C WHITING 0 5 0 1 6
72 O. CATENECCI 0 0 0 4 4
73 K. PAXTON 2 0 0 2 4
74 N. PUTMAN 0 0 0 3 3
75 D. JACKSON 0 3 0 0 3
76 D PODAFULSKI 3 3
77 KERANOVAC 0 0 0 2 2
78 H. KEMPF 0 0 0 2 2
79 A. WILSON 0 0 0 2 2
80 G CHURCHILL 2 2
81 K BRUGGINK 2 2
82 J BIERBOWER 1 1
83 L HELMER 1 1

AMERICAN BALDHEAD ROLLER CLUB
MASTER BREEDER AWARD
2010 POINTS AWARDED
For the following shows:
1 Fremont, OH   7 Sheboygan, WI  
2 Black Hills, SD. 8 Reading, PA  
3 Louisville, KY 9 St Louis, MO  
4 Van Dyne, WI 10 Fremont, OH  
5 Jefferson, WI   11 Jefferson, WI  
6 Des Moines, IA
  Name:  Color Class Pts. National Pts. Judging Points All Other Pts. Total Year
1 B. Murkley 100 1054 148 713 2015
2 P. Dempsey 100 127   1254 1481
3 C. Guell 100 278   1049 1427
4 B. Guell 100 457 114 613 1284
5 R. Besemer 40   39 619 698
6 C Carell 50 372   163 585
7 N&P Lofts 80 28   423 531
8 B. Taylor 90 203   103 396
9 B. Kuzminski 60 45 111 173 389
10 W. Poe 30     213 243
11 T Lepage     198   198
12 J Geiman 50     117 167
13 N Kehl     123   123
14 F. Podufalski 20 19 38 26 103
15 HJ Guell   92   6 98
16 D. Wendt     96   96
17 D Sager 10     84 94
18 A. Holle 20 7   44 71
19 B Baltozer 10     60 70
20 S. Scoles 10 27   6 43
21 B Helmer       19 19
22 W. Gibson       11 11
23 H Geiman 10     1 11
24 P. Marshall       8 8
25 D & J Lipski   1   6 7
26 S Olsen   6     6
27 B. Wegner 4 4
28 D Podufalski 3 3
29 C & K Simpson 3 3
30 C Whiting 2 1 3
31 G Churchill 2 2
32 B Faulkner 2 2
33 V Hoppman 2 2
34 K Bruggink 2 2
35 A Werner 1 1
36 J Bierbower 1 1
37 L Helmer 1 1